Sequoyah Coaching Positions 2010-2021 |
||||
POSITION | COACH | POSITION | COACH | |
8th Head Football | Anton Gibson | 7/8 Head Boys Golf | Brandon Page | |
8th Assistant Football | Chinnis Lamirand | 7/8 Head Girls Golf | Lexy Burnett | |
8th Assistant Football | Jarrod Pautler | |||
7/8/9 Head Boys Tennis | Kathryn Jeffords | |||
7th Head Football | Derek Dennis | 7/8/9 Assistant Boys Tennis | Alex Russell | |
7th Assistant Football | Kyale Lloyd | 7/8/9 Head Girls Tennis | Emily Sardis | |
7th Assistant Football | Zach Lucas | 7/8/9 Assistant Girls Tennis | Chinnis Lamirand | |
7/8 Head Girls Cross Country | Brandon Page | 7/8 Head Boys Track | Jarrod Pautler | |
7/8 Head Boys Cross Country | Brandon Page | 7/8 Assistant Boys Track | Anton Gibson | |
7/8 Assistant Girls Cross Country | Janice Ragan | 7/8 Head Girls Track | Jade Hardy | |
7/8 Assistant Boys Cross Country | Janice Ragan | 7/8 Assistant Girls Track | Kelsey Booker | |
7/8 Head Softball | Jade Hardy | 8th Head Baseball | Zach Lucas | |
7/8 Assistant Softball | Kathryn Jeffords | 8th Asst. Baseball | Derek Dennis | |
7/8 Head Volleyball | Jade Hardy | |||
7/8 Assistant Volleyball | Lexy Burnett | |||
7th Head Boys Basketball | Chinnis Lamirand | |||
7th JV Boys Basketball | Anton Gibson | |||
8th Head Boys Basketball | ||||
8th JV Boys Basketball | Anton Gibson | |||
7th Head Girls Basketball | Jade Hardy | |||
7th JV Girls Basketball | Alex Russell | |||
8th Head Girls Basketball | Kathryn Jeffords | |||
8th JV Girls Basketball | Alex Russell | |||
JH Head Wrestling | Larry Tettleton | |||
JH Assistant Wrestling | ||||
JH Assistant Wrestling |